Property Attributes
- MLS#MDBA2199512
- TypeSingle Family
- Listing Status ACTIVE
- CountyBALTIMORE CITY
- CityBaltimore
- NeighborhoodBrooklyn
- Zip21225
- StyleRanch/Rambler
- Year Built1915
- Taxes$ 3484
- Price$ 134,990
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1350
- Lot Size0.14 Acres
Data Source:
Bright MLS
Property Description
ATTENTION INVESTORS!! Secure your next high-yield asset with 1137 Monroe Circle, a detached single-family gem located in the Brooklyn, MD hot investor market. This strategic 2-bedroom, 1-bathroom property offers significant value-add potential through its partially finished basement and a versatile rear auxiliary/storage room, perfect for increasing square footage or creating a premium rental feature. Unlike the standard inventory in 21225, this home sits on an expansive lot ideal for family gatherings and boasts both a detached garage and a private parking padtwo high-demand amenities. Whether you are looking to execute a high-margin fix-and-flip or build long-term equity in a location with easy access to I-895 and major employment hubs, this propertys unique footprint and functional layout make it a standout "unicorn" opportunity for any serious investor portfolio.
| Price History | |
|---|---|
| 2/2/2026 | Listed $189,900 |
| 3/23/2026 | 11$169,900 |
| 9/21/2026 | 21$134,990 |
General Features
| Living Area | 1350 |
|---|---|
| Sewer | Private Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | 0-30 Days CD |
| Zoning | R-5 |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Frame |
| School District | BALTIMORE CITY PUBLIC SCHOOLS |
| Year Built | 1915 |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 08 |
| Accessibility | Other |
| County | BALTIMORE CITY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | BROOKLYN |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Please input address into GPS for more up to date instructions from your starting location. |
| City | BALTIMORE |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5998.00 |
| Tax Assessed Value | 147633.0 |
| Tax Annual Amount | 3484.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 149.99 |
| Acceptable Financing | Cash,Conventional |
| Vacation Rental Y/N | No |
| Total SQFT | 1800 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | Ward 25 |
| Tax Lot | 018 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Unfinished |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 900 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 450 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 450 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Fencing | Aluminum |
| Water Source | Public |
| Type of Parking | Driveway |
| Land Use Code | R |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.14 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 35200.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved