Property Attributes
- MLS#VAFX2342018
- TypeSingle Family
- Listing Status ACTIVE
- CountyFAIRFAX
- CityAlexandria
- NeighborhoodTimothy Park
- Zip22309
- StyleColonial
- Year Built1974
- Taxes$ 7662
- Price$ 740,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2405
- Lot Size0.29 Acres
Data Source:
Bright MLS
Property Description
Welcome to 8114 Orville Street, Alexandria, VA 22306! 100% Financing Available No PMI No HOA! And you do not have to be a first-time buyer to qualify. This inviting brick-front Colonial sits on a private 0.29-acre lot backing to trees and offers 4 bedrooms, 3.5 baths, and 2,405 finished square feet across three levels. The home features New main level flooring, renovated bathrooms including the primary bath, brand new stainless steel appliances, main level laundry with New dryer, and a wood burning fireplace. The major expenses are already taken care of with a roof under 4 years old, HVAC under 2 years old and windows approximately 3 years old. Enjoy a formal dining room, eat in kitchen, bay window, driveway parking, and a fully fenced, landscaped backyard with a newer patio, perfect for entertaining or relaxing. Conveniently located minutes from Fort Belvoir, I-95, Route 1 dining and shopping, and historic Mount Vernon. Cash, Conventional, FHA, and VA financing welcome. A well-maintained home with valuable updates, privacy, convenience, and an exceptional financing opportunity.
| Elementary School | High School |
|---|---|
| Woodlawn Elementary School | Mount Vernon High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $740,000 |
General Features
| Living Area | 2405 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | 0-30 Days CD |
| Appliances | Built-In Microwave,Dishwasher,Disposal,Stove |
| Zoning | 130 |
| Architectural Style | Colonial |
| Construction Materials | Brick |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| Year Built | 1974 |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Other |
| County | FAIRFAX |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | TIMOTHY PARK |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | From 66E: Take ramp onto I-66 E (Custis Memorial Pkwy) toward Washington. Go 2.2 mi. Take exit 55 toward Springfield onto VA-286 S (Fairfax County Pkwy). Go 14.6 mi. Take ramp onto Fairfax County Pkw |
| City | ALEXANDRIA |
| Disclosures | Lead Based Paint - State,Prop Disclosure |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12560.00 |
| Tax Assessed Value | 666890.0 |
| Tax Annual Amount | 7662.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 380.66 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 2405 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | TIMOTHY PARK |
| Tax Lot | 508 |
Interior Features
| Interior Amenities | Formal/Separate Dining Room,Kitchen - Eat-In |
|---|---|
| Heating Fuel | Electric |
| Basement | Full |
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Wood |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Bay/Bow |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1944 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 461 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Type of Parking | Driveway |
| Land Use Code | 011 |
| Foundation Details | Permanent |
| Water View Y/N | No |
| Lot Size Acres | 0.29 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Door Features | Sliding Glass |
| Land Assessed Value | 291000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved